NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Uwharrie Charter Academy registered the highest enrollment among Randolph County's 39 schools in the 2022-23 school year, welcoming 1,854 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Uwharrie Charter Academy | - | 1,854 | - |
Asheboro High School | 1,277 | 1,313 | 2.8% |
Randleman High School | 849 | 847 | -0.2% |
Southwestern Randolph High School | 809 | 841 | 4% |
Randleman Middle School | 794 | 820 | 3.3% |
Hopewell Elementary School | 600 | 688 | 14.7% |
Wheatmore High School | 672 | 662 | -1.5% |
Trinity High School | 614 | 643 | 4.7% |
Providence Grove High School | 639 | 636 | -0.5% |
Eastern Randolph High School | 577 | 612 | 6.1% |
Southmont Elementary School | 499 | 533 | 6.8% |
Trinity Middle School | 529 | 524 | -0.9% |
Balfour Elementary School | 526 | 518 | -1.5% |
Randleman Elementary School | 505 | 517 | 2.4% |
South Asheboro Middle School | 545 | 515 | -5.5% |
Wheatmore Middle School | 514 | 499 | -2.9% |
Southeastern Randolph Middle School | 497 | 497 | 0% |
Northeastern Randolph Middle School | 484 | 479 | -1% |
North Asheboro Middle School | 472 | 476 | 0.8% |
Southwestern Randolph Middle School | 512 | 468 | -8.6% |
Uwharrie Ridge Six-Twelve | 474 | 465 | -1.9% |
Lindley Park Elementary School | 447 | 456 | 2% |
Grays Chapel Elementary School | 450 | 449 | -0.2% |
Guy B. Teachey Elementary School | - | 447 | - |
Trinity Elementary School | 362 | 433 | 19.6% |
Level Cross Elementary School | 409 | 411 | 0.5% |
John R. Lawrence Elementary School | 358 | 395 | 10.3% |
New Market Elementary School | - | 386 | - |
Liberty Elementary School | 401 | 385 | -4% |
Randolph Early College High School | 351 | 350 | -0.3% |
Archdale Elementary School | 344 | 350 | 1.7% |
Ramseur Elementary School | 331 | 326 | -1.5% |
Trindale Elementary School | 317 | 325 | 2.5% |
Charles W. McCrary Elementary School | 356 | 319 | -10.4% |
Franklinville Elementary School | 317 | 317 | 0% |
Tabernacle Elementary School | 312 | 306 | -1.9% |
Donna L. Loflin Elementary School | 322 | 303 | -5.9% |
Farmer Elementary School | 223 | 215 | -3.6% |
The Virtual Academy at Randolph | 173 | 95 | -45.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE