NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 36 schools in Randolph County, Randleman High School ranked second in enrollment numbers with 847 students, while Southwestern Randolph High School welcomed 841 students and ranked third in the 2022-23 school year.
Asheboro High School is part of Asheboro City Schools district, which roughly covers institutions within Randolph County and has a main office in Asheboro.
In the previous school year, Asheboro High School also had the highest number of students among Randolph County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Asheboro High School | Asheboro | 1,313 |
Randleman High School | Randleman | 847 |
Southwestern Randolph High School | Asheboro | 841 |
Randleman Middle School | Randleman | 820 |
Hopewell Elementary School | Trinity | 688 |
Wheatmore High School | Trinity | 662 |
Trinity High School | Trinity | 643 |
Providence Grove High School | Climax | 636 |
Eastern Randolph High School | Ramseur | 612 |
Southmont Elementary School | Asheboro | 533 |
Trinity Middle School | Archdale | 524 |
Balfour Elementary School | Asheboro | 518 |
Randleman Elementary School | Randleman | 517 |
South Asheboro Middle School | Asheboro | 515 |
Wheatmore Middle School | Trinity | 499 |
Southeastern Randolph Middle School | Ramseur | 497 |
Northeastern Randolph Middle School | Liberty | 479 |
North Asheboro Middle School | Asheboro | 476 |
Southwestern Randolph Middle School | Asheboro | 468 |
Uwharrie Ridge Six-Twelve | Trinity | 465 |
Lindley Park Elementary School | Asheboro | 456 |
Grays Chapel Elementary School | Franklinville | 449 |
Trinity Elementary School | Trinity | 433 |
Level Cross Elementary School | Randleman | 411 |
John R. Lawrence Elementary School | Archdale | 395 |
Liberty Elementary School | Liberty | 385 |
Randolph Early College High School | Asheboro | 350 |
Archdale Elementary School | Archdale | 350 |
Ramseur Elementary School | Ramseur | 326 |
Trindale Elementary School | Archdale | 325 |
Charles W. McCrary Elementary School | Asheboro | 319 |
Franklinville Elementary School | Franklinville | 317 |
Tabernacle Elementary School | Asheboro | 306 |
Donna L. Loflin Elementary School | Asheboro | 303 |
Farmer Elementary School | Asheboro | 215 |
The Virtual Academy at Randolph | Asheboro | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE