It spent $7,757 on seven vendors during the time period.
The largest expense was for Unspecified Expenses to Allen Ray McNeill, which is based in Asheboro.
The second largest political spend from a political committee operating in a city associated with Randolph County during December 2022 came from Robert Broadie for Judge. It spent $5,266 during the time period on 10 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Allen McNeill for North Carolina House | $7,757 | 7 |
Robert Broadie for Judge | $5,266 | 10 |
Committee to Elect Brian Biggs | $4,323 | 3 |
Neal Jackson for North Carolina House | $3,193 | 7 |
Randolph Democratic Party | $3,142 | 6 |
Committee to Elect Pat B Hurley | $1,942 | 4 |
Dave Craven for North Carolina | $1,005 | 2 |
Davidson Republican Party | $918 | 2 |
Randolph Dem Building Fund | $800 | 1 |
Cecil Brockman for North Carolina House | $592 | 1 |
Randolph Republican Party | $586 | 6 |
People'S Party of North Carolina Inc. | $459 | 2 |
Sam Watford for North Carolina House | $426 | 1 |
North Carolina Fire PAC | $242 | 2 |
Darren Allen for Judge | $170 | 1 |
Committee to Elect Greg Seabolt Sheriff | $80 | 1 |
Erik Davis for North Carolina House | $34 | 1 |
North Carolina Bail Agents Association PAC | $18 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE