There were 4,765 disabled OASDI beneficiaries in Asheboro in 2018, ranking it 27th in North Carolina, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in North Carolina.
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Greensboro | 21,565 |
| 2 | Charlotte | 19,395 |
| 3 | Fayetteville | 19,115 |
| 4 | Raleigh | 17,795 |
| 5 | Asheville | 16,080 |
| 6 | Winston-Salem | 15,080 |
| 7 | Hickory | 14,310 |
| 8 | Wilmington | 12,225 |
| 9 | Durham | 12,090 |
| 10 | New Bern | 11,735 |
| 11 | Gastonia | 11,120 |
| 12 | Salisbury | 10,670 |
| 13 | Concord | 8,790 |
| 14 | Lumberton | 8,275 |
| 15 | Shelby | 7,750 |
| 16 | Greenville | 7,280 |
| 17 | Sanford | 6,905 |
| 18 | Rocky Mount | 6,595 |
| 19 | Goldsboro | 6,530 |
| 20 | Henderson | 6,495 |
| 21 | Reidsville | 5,710 |
| 22 | Wilkesboro | 5,610 |
| 23 | Statesville | 5,515 |
| 23 | Franklin | 5,515 |
| 25 | Hendersonville | 5,415 |
| 26 | Smithfield | 5,205 |
| 27 | Asheboro | 4,765 |
| 28 | Elizabeth City | 4,395 |
| 29 | Whiteville | 4,385 |
| 30 | Roanoke Rapids | 4,050 |
| 31 | Rockingham | 3,775 |
| 32 | Mount Airy | 3,730 |
| 33 | Kinston | 3,510 |
| 34 | Wilson | 3,425 |
| 35 | Albemarle | 3,360 |
| 36 | Washington | 2,910 |
| 37 | Ahoskie | 2,875 |


